TS Type Pulling Grip
Specification
| ITEM NO | Cable diameter range (mm) | M | E | Capactity (kg) | Net weight (kg) |
| TP-WMG-10 | 7-12 | 330 | 85 | 300 | 0.05 |
| TP-WMG-15 | 13-18 | 330 | 85 | 400 | 0.05 |
| TP-WMG-20 | 18-24 | 400 | 120 | 600 | 0.10 |
| TP-WSL | 16-30 | 500 | 150 | 700 | 0.13 |
| TP-WLS-6 | 19-35 | 630 | 280 | 1100 | 0.25 |
| TP-WMS | 25-50 | 760 | 305 | 2000 | 0.53 |
| TP-WMXS-7 | 38-60 | 950 | 320 | 2000 | 0.65 |
| TP-WXS-8 | 50-75 | 1020 | 350 | 2500 | 0.85 |
| TP-WXXS-10 | 75-100 | 1120 | 380 | 2500 | 2.20 |
| TP-WXXS-12 | 100-125 | 2770 | 350 | 3500 | 4.50 |



TS Type Pulling Grip
Specification
| ITEM NO | Cable diameter range (mm) | M | E | Capactity (kg) | Net weight (kg) |
| TP-WMG-10 | 7-12 | 330 | 85 | 300 | 0.05 |
| TP-WMG-15 | 13-18 | 330 | 85 | 400 | 0.05 |
| TP-WMG-20 | 18-24 | 400 | 120 | 600 | 0.10 |
| TP-WSL | 16-30 | 500 | 150 | 700 | 0.13 |
| TP-WLS-6 | 19-35 | 630 | 280 | 1100 | 0.25 |
| TP-WMS | 25-50 | 760 | 305 | 2000 | 0.53 |
| TP-WMXS-7 | 38-60 | 950 | 320 | 2000 | 0.65 |
| TP-WXS-8 | 50-75 | 1020 | 350 | 2500 | 0.85 |
| TP-WXXS-10 | 75-100 | 1120 | 380 | 2500 | 2.20 |
| TP-WXXS-12 | 100-125 | 2770 | 350 | 3500 | 4.50 |


