Tel:+86-18106525586      Email:EVEREST@T-LIFTING.COM
Heavy Duty Lifting Trolley Double Grider Electric Wire Rope Hoist
You are here: Home » Products » Lifting Tools » Electric Hoist » Heavy Duty Lifting Trolley Double Grider Electric Wire Rope Hoist

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Heavy Duty Lifting Trolley Double Grider Electric Wire Rope Hoist

  • Double Grider Electric Wire Rope Hoist

Availability:
Quantity:

PRODUCT CONFIGURATION:

TROLLEY WITH FREQUENCY CONVERSION MOTOR

DOUBLESPEED/FREQUENCY CONVERSION MOTOR

PROTECTION GRADEIP54 INSULATION GRADE F

ELECTROMAGNETICDISC BRAKE,MAINTENANCE-FREE

CONTROLVOLTAGE24V/36V/48V/110V

220-460V/3Ph/50Hz(60Hz)

E LIFTING LIMIT SWITCH

HOOK WITH SAFETY LATCH

OVERLOAD LIMITER

AMBIENT TEMPERATURE:-20°C~+40°C

MOTOR OVEAR TEMPERATURE PROTECTION



Product Advantages:

Module combination ,Compact Structure

Precise Positioning,Fast Handling

Quiet Operation,Energy Saving

Classic and Durable,Safe and Reliable

双梁式钢丝绳电动葫芦

(O)ELECTRIC WIRE ROPE HOIST2024.03V_04


双梁钢丝绳电动葫芦

Type Capacity
(t)
Lifting
height
(m)
Work
level
FEM/ISO
Lifting
speed
m/min
Lifting
power
(kW)
Travelling
speed
m/min
Travelling
power(kW)
Size H
(mm)
Size C
(mm)
Size A
(mm)
Size B
(mm)
Size S
(mm)
TP-16.0 16.0 6 2m/M5 4/0.6 16/2.6 5-20 0.55*2 640 480 2150 1610 1700
TP-16.0 16.0 9 2m/M5 4/0.6 16/2.6 5-20 0.55*2 640 480 2450 1610 2000
TP-16.0 16.0 12 2m/M5 4/0.6 16/2.6 5-20 0.55*2 640 480 2850 1610 2400
TP-16.0 16.0 15 2m/M5 4/0.6 16/2.6 5-20 0.55*2 640 480 3150 1610 2700
TP-16.0 16.0 18 2m/M5 4/0.6 16/2.6 5-20 0.55*2 640 480 3550 1610 3100
TP-20.0 20.0 6 1AM/M4 4/0.6 16/2.6 5-20 0.55*2 640 480 2150 1610 1700
TP-20.0 20.0 9 1AM/M4 4/0.6 16/2.6 5-20 0.55*2 640 480 2450 1610 2000
TP-20.0 20.0 12 1AM/M4 4/0.6 16/2.6 5-20 0.55*2 640 480 2850 1610 2400
TP-20.0 20.0 15 1AM/M4 4/0.6 16/2.6 5-20 0.55*2 640 480 3150 1610 2700
TP-20.0 20.0 18 1AM/M4 4/0.6 16/2.6 5-20 0.55*2 640 480 3550 1610 3100
TP-25.0 25.0 6 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 2450 1850 2000
TP-25.0 25.0 9 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 2850 1850 2400
TP-25.0 25.0 12 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 3550 1850 3100
TP-25.0 25.0 15 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 3550 1850 3100
TP-25.0 25.0 18 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 3850 1850 3400
TP-32.0 32.0 6 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 2450 1850 2000
TP-32.0 32.0 9 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 2850 1850 2400
TP-32.0 32.0 12 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 3550 1850 3100
TP-32.0 32.0 15 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 3550 1850 3100
TP-32.0 32.0 18 2m/M5 3.3/0.8 20/5 5-20 1.1*2 790 620 3850 1850 3400
TP-40.0 40.0 6 1AM/M4 0-4.9 38 5-20 1.5*2 895 980 2650 2140 2000
TP-40.0 40.0 9 1AM/M4 0-4.9 38 5-20 1.5*2 895 980 2650 2140 2000
TP-40.0 40.0 12 1AM/M4 0-4.9 38 5-20 1.5*2 895 980 3050 2140 2400
TP-40.0 40.0 15 1AM/M4 0-4.9 38 5-20 1.5*2 895 980 3350 2140 2700
TP-40.0 40.0 18 1AM/M4 0-4.9 38 5-20 1.5*2 895 980 3750 2140 3100
TP-50.0 50.0 6 2m/M5 0-3.2 38 5-20 1.5*2 895 980 2650 2100 2000
TP-50.0 50.0 9 2m/M5 0-3.2 38 5-20 1.5*2 895 980 3050 2100 2400
TP-50.0 50.0 12 2m/M5 0-3.2 38 5-20 1.5*2 895 980 3750 2100 3100
TP-50.0 50.0 15 2m/M5 0-3.2 38 5-20 1.5*2 895 980 4450 2100 3800
TP-50.0 50.0 18 2m/M5 0-3.2 38 5-20 1.5*2 895 980 4850 2100 4200
TP-63.0 63.0 6 1AM/M4 0-3.2 38 5-20 2.2*2 975 1110 2700 2220 2000
TP-63.0 63.0 9 1AM/M4 0-3.2 38 5-20 2.2*2 975 1110 3100 2220 2400
TP-63.0 63.0 12 1AM/M4 0-3.2 38 5-20 2.2*2 975 1110 3800 2220 3100
TP-63.0 63.0 15 1AM/M4 0-3.2 38 5-20 2.2*2 975 1110 4500 2220 3800
TP-63.0 63.0 18 1AM/M4 0-3.2 38 5-20 2.2*2 975 1110 4900 2220 4200
TP-80.0 80.0 6 1AM/M4 0~2.4 38 5-20 2.2*2 975 1110 3100 2220 2400
TP-80.0 80.0 9 1AM/M4 0~2.4 38 5-20 2.2*2 975 1110 3800 2220 3100
TP-80.0 80.0 12 1AM/M4 0~2.4 38 5-20 2.2*2 975 1110 4500 2220 3800
TP-80.0 80.0 15 1AM/M4 0~2.4 38 5-20 2.2*2 975 1110 4900 2220 4200
TP-80.0 80.0 18 1AM/M4 0~2.4 38 5-20 2.2*2 975 1110 5500 2220 4800

certificate1

certificate2

gongsijianjie

Trade show



FAQ

Q:Do you offer OEM service?
A: OEM accepted and offer confidentiality agreement business secret contract for your design safe.
Q:Can we just customize the goods?
A:Yes,you can.Just give us your size and we will give you a quotation.
Q:Can I order products that aren't shown on your website?

A:If you're looking for a product that don't currently show on website, please contact us and we'll respond you in a positive and efficient style.
Q:Lowest price in China?
A:Definitely we offer very competitive price for single product, further more, you can save more when you have a complicated purchasing list to handle. Long-term partnership is what we expecting.
Q:What makes you different with others?
A: 1) Our Excellent Service
For a quick, no hassle quote just send email to us.We promise to reply with a price within 24 hours - sometimes even within the hour.If you need an advice, just call our export office we will answer your questions immediately.
2) Our quick manufacturing time
For Normal orders, we will promise to produce within as we promised signed the contract.  we can ensure the delivery time according to the formal contract.
Q:May I know the status of my order?
A: Yes .We will send you information and photos at different production stage of your order. You will get the latest information in time.













Previous: 
Next: 
TOP LIFT products are widely applied in fields like industrial, construction, marine & offshore, oil & gas.
 Email: EVEREST@T-LIFTING.COM
 Phone: +86-18106525586
 Tel: +86-571-88680340
 WhatsApp: +86-18106525586
 Skype: +86-18106525586

Quick Links

Product Category

Get In Touch
​Copyright © 2024 Hangzhou Top Lift Industries Co., Ltd. All rights reserved.  Sitemap. Privacy Policy浙ICP备19044875号-1