Double Grider Electric Wire Rope Hoist
Availability: | |
---|---|
Quantity: | |
PRODUCT CONFIGURATION:
TROLLEY WITH FREQUENCY CONVERSION MOTOR
DOUBLESPEED/FREQUENCY CONVERSION MOTOR
PROTECTION GRADEIP54 INSULATION GRADE F
ELECTROMAGNETICDISC BRAKE,MAINTENANCE-FREE
CONTROLVOLTAGE24V/36V/48V/110V
220-460V/3Ph/50Hz(60Hz)
E LIFTING LIMIT SWITCH
HOOK WITH SAFETY LATCH
OVERLOAD LIMITER
AMBIENT TEMPERATURE:-20°C~+40°C
MOTOR OVEAR TEMPERATURE PROTECTION
Product Advantages:
Module combination ,Compact Structure
Precise Positioning,Fast Handling
Quiet Operation,Energy Saving
Classic and Durable,Safe and Reliable
Type | Capacity (t) | Lifting height (m) | Work level FEM/ISO | Lifting speed m/min | Lifting power (kW) | Travelling speed m/min | Travelling power(kW) | Size H (mm) | Size C (mm) | Size A (mm) | Size B (mm) | Size S (mm) |
TP-16.0 | 16.0 | 6 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2150 | 1610 | 1700 |
TP-16.0 | 16.0 | 9 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2450 | 1610 | 2000 |
TP-16.0 | 16.0 | 12 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2850 | 1610 | 2400 |
TP-16.0 | 16.0 | 15 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 3150 | 1610 | 2700 |
TP-16.0 | 16.0 | 18 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 3550 | 1610 | 3100 |
TP-20.0 | 20.0 | 6 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2150 | 1610 | 1700 |
TP-20.0 | 20.0 | 9 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2450 | 1610 | 2000 |
TP-20.0 | 20.0 | 12 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2850 | 1610 | 2400 |
TP-20.0 | 20.0 | 15 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 3150 | 1610 | 2700 |
TP-20.0 | 20.0 | 18 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 3550 | 1610 | 3100 |
TP-25.0 | 25.0 | 6 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 2450 | 1850 | 2000 |
TP-25.0 | 25.0 | 9 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 2850 | 1850 | 2400 |
TP-25.0 | 25.0 | 12 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3550 | 1850 | 3100 |
TP-25.0 | 25.0 | 15 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3550 | 1850 | 3100 |
TP-25.0 | 25.0 | 18 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3850 | 1850 | 3400 |
TP-32.0 | 32.0 | 6 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 2450 | 1850 | 2000 |
TP-32.0 | 32.0 | 9 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 2850 | 1850 | 2400 |
TP-32.0 | 32.0 | 12 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3550 | 1850 | 3100 |
TP-32.0 | 32.0 | 15 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3550 | 1850 | 3100 |
TP-32.0 | 32.0 | 18 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3850 | 1850 | 3400 |
TP-40.0 | 40.0 | 6 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 2650 | 2140 | 2000 |
TP-40.0 | 40.0 | 9 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 2650 | 2140 | 2000 |
TP-40.0 | 40.0 | 12 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 3050 | 2140 | 2400 |
TP-40.0 | 40.0 | 15 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 3350 | 2140 | 2700 |
TP-40.0 | 40.0 | 18 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 3750 | 2140 | 3100 |
TP-50.0 | 50.0 | 6 | 2m/M5 | 0-3.2 | 38 | 5-20 | 1.5*2 | 895 | 980 | 2650 | 2100 | 2000 |
TP-50.0 | 50.0 | 9 | 2m/M5 | 0-3.2 | 38 | 5-20 | 1.5*2 | 895 | 980 | 3050 | 2100 | 2400 |
TP-50.0 | 50.0 | 12 | 2m/M5 | 0-3.2 | 38 | 5-20 | 1.5*2 | 895 | 980 | 3750 | 2100 | 3100 |
TP-50.0 | 50.0 | 15 | 2m/M5 | 0-3.2 | 38 | 5-20 | 1.5*2 | 895 | 980 | 4450 | 2100 | 3800 |
TP-50.0 | 50.0 | 18 | 2m/M5 | 0-3.2 | 38 | 5-20 | 1.5*2 | 895 | 980 | 4850 | 2100 | 4200 |
TP-63.0 | 63.0 | 6 | 1AM/M4 | 0-3.2 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 2700 | 2220 | 2000 |
TP-63.0 | 63.0 | 9 | 1AM/M4 | 0-3.2 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 3100 | 2220 | 2400 |
TP-63.0 | 63.0 | 12 | 1AM/M4 | 0-3.2 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 3800 | 2220 | 3100 |
TP-63.0 | 63.0 | 15 | 1AM/M4 | 0-3.2 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 4500 | 2220 | 3800 |
TP-63.0 | 63.0 | 18 | 1AM/M4 | 0-3.2 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 4900 | 2220 | 4200 |
TP-80.0 | 80.0 | 6 | 1AM/M4 | 0~2.4 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 3100 | 2220 | 2400 |
TP-80.0 | 80.0 | 9 | 1AM/M4 | 0~2.4 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 3800 | 2220 | 3100 |
TP-80.0 | 80.0 | 12 | 1AM/M4 | 0~2.4 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 4500 | 2220 | 3800 |
TP-80.0 | 80.0 | 15 | 1AM/M4 | 0~2.4 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 4900 | 2220 | 4200 |
TP-80.0 | 80.0 | 18 | 1AM/M4 | 0~2.4 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 5500 | 2220 | 4800 |
FAQ
Q:Do you offer OEM service?
A: OEM accepted and offer confidentiality agreement business secret contract for your design safe.
Q:Can we just customize the goods?
A:Yes,you can.Just give us your size and we will give you a quotation.
Q:Can I order products that aren't shown on your website?
PRODUCT CONFIGURATION:
TROLLEY WITH FREQUENCY CONVERSION MOTOR
DOUBLESPEED/FREQUENCY CONVERSION MOTOR
PROTECTION GRADEIP54 INSULATION GRADE F
ELECTROMAGNETICDISC BRAKE,MAINTENANCE-FREE
CONTROLVOLTAGE24V/36V/48V/110V
220-460V/3Ph/50Hz(60Hz)
E LIFTING LIMIT SWITCH
HOOK WITH SAFETY LATCH
OVERLOAD LIMITER
AMBIENT TEMPERATURE:-20°C~+40°C
MOTOR OVEAR TEMPERATURE PROTECTION
Product Advantages:
Module combination ,Compact Structure
Precise Positioning,Fast Handling
Quiet Operation,Energy Saving
Classic and Durable,Safe and Reliable
Type | Capacity (t) | Lifting height (m) | Work level FEM/ISO | Lifting speed m/min | Lifting power (kW) | Travelling speed m/min | Travelling power(kW) | Size H (mm) | Size C (mm) | Size A (mm) | Size B (mm) | Size S (mm) |
TP-16.0 | 16.0 | 6 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2150 | 1610 | 1700 |
TP-16.0 | 16.0 | 9 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2450 | 1610 | 2000 |
TP-16.0 | 16.0 | 12 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2850 | 1610 | 2400 |
TP-16.0 | 16.0 | 15 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 3150 | 1610 | 2700 |
TP-16.0 | 16.0 | 18 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 3550 | 1610 | 3100 |
TP-20.0 | 20.0 | 6 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2150 | 1610 | 1700 |
TP-20.0 | 20.0 | 9 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2450 | 1610 | 2000 |
TP-20.0 | 20.0 | 12 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 2850 | 1610 | 2400 |
TP-20.0 | 20.0 | 15 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 3150 | 1610 | 2700 |
TP-20.0 | 20.0 | 18 | 1AM/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.55*2 | 640 | 480 | 3550 | 1610 | 3100 |
TP-25.0 | 25.0 | 6 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 2450 | 1850 | 2000 |
TP-25.0 | 25.0 | 9 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 2850 | 1850 | 2400 |
TP-25.0 | 25.0 | 12 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3550 | 1850 | 3100 |
TP-25.0 | 25.0 | 15 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3550 | 1850 | 3100 |
TP-25.0 | 25.0 | 18 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3850 | 1850 | 3400 |
TP-32.0 | 32.0 | 6 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 2450 | 1850 | 2000 |
TP-32.0 | 32.0 | 9 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 2850 | 1850 | 2400 |
TP-32.0 | 32.0 | 12 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3550 | 1850 | 3100 |
TP-32.0 | 32.0 | 15 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3550 | 1850 | 3100 |
TP-32.0 | 32.0 | 18 | 2m/M5 | 3.3/0.8 | 20/5 | 5-20 | 1.1*2 | 790 | 620 | 3850 | 1850 | 3400 |
TP-40.0 | 40.0 | 6 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 2650 | 2140 | 2000 |
TP-40.0 | 40.0 | 9 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 2650 | 2140 | 2000 |
TP-40.0 | 40.0 | 12 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 3050 | 2140 | 2400 |
TP-40.0 | 40.0 | 15 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 3350 | 2140 | 2700 |
TP-40.0 | 40.0 | 18 | 1AM/M4 | 0-4.9 | 38 | 5-20 | 1.5*2 | 895 | 980 | 3750 | 2140 | 3100 |
TP-50.0 | 50.0 | 6 | 2m/M5 | 0-3.2 | 38 | 5-20 | 1.5*2 | 895 | 980 | 2650 | 2100 | 2000 |
TP-50.0 | 50.0 | 9 | 2m/M5 | 0-3.2 | 38 | 5-20 | 1.5*2 | 895 | 980 | 3050 | 2100 | 2400 |
TP-50.0 | 50.0 | 12 | 2m/M5 | 0-3.2 | 38 | 5-20 | 1.5*2 | 895 | 980 | 3750 | 2100 | 3100 |
TP-50.0 | 50.0 | 15 | 2m/M5 | 0-3.2 | 38 | 5-20 | 1.5*2 | 895 | 980 | 4450 | 2100 | 3800 |
TP-50.0 | 50.0 | 18 | 2m/M5 | 0-3.2 | 38 | 5-20 | 1.5*2 | 895 | 980 | 4850 | 2100 | 4200 |
TP-63.0 | 63.0 | 6 | 1AM/M4 | 0-3.2 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 2700 | 2220 | 2000 |
TP-63.0 | 63.0 | 9 | 1AM/M4 | 0-3.2 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 3100 | 2220 | 2400 |
TP-63.0 | 63.0 | 12 | 1AM/M4 | 0-3.2 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 3800 | 2220 | 3100 |
TP-63.0 | 63.0 | 15 | 1AM/M4 | 0-3.2 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 4500 | 2220 | 3800 |
TP-63.0 | 63.0 | 18 | 1AM/M4 | 0-3.2 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 4900 | 2220 | 4200 |
TP-80.0 | 80.0 | 6 | 1AM/M4 | 0~2.4 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 3100 | 2220 | 2400 |
TP-80.0 | 80.0 | 9 | 1AM/M4 | 0~2.4 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 3800 | 2220 | 3100 |
TP-80.0 | 80.0 | 12 | 1AM/M4 | 0~2.4 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 4500 | 2220 | 3800 |
TP-80.0 | 80.0 | 15 | 1AM/M4 | 0~2.4 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 4900 | 2220 | 4200 |
TP-80.0 | 80.0 | 18 | 1AM/M4 | 0~2.4 | 38 | 5-20 | 2.2*2 | 975 | 1110 | 5500 | 2220 | 4800 |
FAQ
Q:Do you offer OEM service?
A: OEM accepted and offer confidentiality agreement business secret contract for your design safe.
Q:Can we just customize the goods?
A:Yes,you can.Just give us your size and we will give you a quotation.
Q:Can I order products that aren't shown on your website?