TP-00501SDT
Availability: | |
---|---|
Quantity: | |
0.5T to 5T Electric Chain Hoist with Electric Trolley/Manual Trolley
Shell:Light aluminum alloy shell shall be adopted which is light but hard and fit for the use in the terrible workenvironment with a high heat dissipation rate and all tightness design.
Inverse phase sequence protecting device:It is the special electrical installation which control the circuit notto work in case of wiring error in the power supply.
Limit switch:The limit switch device is installed where the weight is lifted on and off to make the motor to stopautomatically so as to prohibit the chains from exceeding for safety.
24V&36V device:it is used to prohibit the emergencies from occurring in case of the leakage
in the switch.Side magnetic braking device:This device shallrealize the instant brake in case of the power dump.Chain bag:It shall be light,handsome and durable.
Chain:The chain shalladopt the Japan FEC80 ultra heat-treatable steel alloy chain.
Size Specification(Dual speeds)
Type | Capacity (Ton) | Unit(mm) | |||||||||||||
H | A | B | D | E | I | K | L | N | W | U | R | T | Chain | ||
TP-00501SD | 0.5 | 610 | 545 | 260 | 285 | 165 | φ31 | φ34 | 25 | 17 | 206 | 111 | 142 | 276 | φ6.3 |
TP-0101SD | 1 | 650 | 582 | 280 | 300 | 176 | φ31 | φ42 | 32 | 24 | 206 | 111 | 142 | 276 | φ7.1 |
TP-0102SD | 1 | 665 | 545 | 260 | 285 | 165 | φ31 | φ42 | 32 | 24 | 206 | 111 | 142 | 276 | φ6.3 |
TP-01501SD | 1.5 | 770 | 670 | 320 | 430 | 265 | φ36 | φ49 | 40 | 28 | 237 | 127 | 142 | 276 | φ10.0 |
TP-0201SD | 2 | 770 | 670 | 320 | 430 | 265 | φ36 | φ49 | 40 | 28 | 237 | 127 | 142 | 276 | φ10.0 |
TP-0202SD | 2 | 815 | 582 | 280 | 300 | 236 | φ36 | φ49 | 40 | 28 | 237 | 127 | 142 | 276 | φ7.1 |
TP-02501SD | 2.5 | 830 | 670 | 320 | 430 | 265 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 315 | φ11.2 |
TP-0301SD | 3 | 830 | 670 | 320 | 430 | 265 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 315 | φ11.2 |
TP-0302SD | 3 | 830 | 670 | 320 | 430 | 320 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 315 | φ10.0 |
TP-0303SD | 3 | 940 | 582 | 280 | 350 | 205 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 315 | φ7.1 |
TP-0502SD | 5 | 1015 | 670 | 320 | 430 | 325 | φ54 | φ60 | 48 | 42 | 296 | 156 | 142 | 315 | φ11.2 |
Technical Parameters(Dual speeds)
Type | Capacity (Ton) | Standard Lifting Height (m) | ifting Speed (m/min) | Lifting Motor | Trlley Motor | I-Beam (mm) | ||||||
Power (Kw) | Rotation Speed (oirin) | Phases | Votage (M) | Frequency (Hz/s) | Power (Kw) | Rotation Speed (cmin) | Troley Spsed (mmin) | |||||
TP-00501SD-SD | 0.5 | 3 | 6.9&2.3 | 2880&960 | 3 | 200-600 | 50 | 0.48&0.1 | 2880&720 | 5&20 | 58-153 | |
TP-0101SD-SD | 1 | 3 | 6.9&2.3 | 2880&960 | 3 | 200-600 | 50 | 0.48&0.1 | 2880&720 | 5&20 | 58-153 | |
TP-0102SD-SD | 1 | 3 | 3.3&1.1 | 2880&960 | 3 | 200-600 | 50 | 0.48&0.1 | 2880&720 | 5&20 | 58-153 | |
TP-1501SD-SD | 1.5 | 3 | 8.9&2.9 | 2880&960 | 3 | 200-600 | 50 | 0.48&0.1 | 2880&720 | 5&20 | 82-178 | |
TP-0201SD-SD | 2 | 3 | 6.9&2.3 | 2880&960 | 3 | 200-600 | 50 | 0.48&0.1 | 2880&720 | 5&20 | 82-178 | |
TP-0202SD-SD | 2 | 3 | 3.3&1.1 | 2880&960 | 3 | 200-600 | 50 | 0.48&0.1 | 2880&720 | 5&20 | 82-178 | |
TP-02501D-SD | 2.5 | 3 | 5.4&1.8 | 2880&960 | 3 | 200-600 | 50 | 0.75&0.18 | 2880&720 | 5&20 | 100-176 | |
TP-0301SD-SD | 3.0 | 3 | 5.4&1.8 | 2880&960 | 3 | 200-600 | 50 | 0.75&0.18 | 2880&720 | 5&20 | 100-176 | |
TP-0302SD-SD | 3.0 | 3 | 4.5&1.5 | 2880&960 | 3 | 200-600 | 50 | 0.75&0.18 | 2880&720 | 5&20 | 100-178 | |
TP-0303SD-SD | 3.0 | 3 | 23&0.8 | 2880&960 | 3 | 200-600 | 50 | 0.75&0.18 | 2880&720 | 5&20 | 100-178 | |
TP-0502SD-SD | 5.0 | 3 | 2.7&0.9 | 2880&960 | 3 | 200-600 | 50 | 0.75&0.18 | 2880&720 | 5&20 | 100-178 |
Size Specification(Single Speed)
Type | Capacity (Ton) | Unit(mm) | |||||||||||||
H | A | B | D | E | 1 | K | L | N | W | U | R | T | Chaln | ||
TP-00501S | 0.5 | 610 | 455 | 240 | 285 | 165 | φ31 | φ34 | 25 | 17 | 206 | 111 | 142 | 231 | φ6.3 |
TP-0101S | 1 | 650 | 520 | 260 | 300 | 176 | φ31 | φ42 | 32 | 24 | 206 | 111 | 142 | 231 | φ7.1 |
TP-0102S | 1 | 665 | 455 | 240 | 285 | 165 | φ31 | φ42 | 32 | 24 | 206 | 111 | 142 | 231 | φ6.3 |
TP-01501S | 1.5 | 770 | 615 | 300 | 430 | 265 | φ36 | φ49 | 40 | 28 | 237 | 127 | 142 | 231 | φ10 |
TP-0201S | 2 | 770 | 615 | 300 | 430 | 265 | φ36 | φ49 | 40 | 28 | 237 | 127 | 142 | 231 | φ10 |
TP-0202S | 2 | 815 | 520 | 260 | 300 | 236 | φ36 | φ49 | 40 | 28 | 237 | 127 | 142 | 231 | φ7.1 |
TP-02501S | 2.5 | 830 | 615 | 300 | 430 | 265 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 231 | φ11.2 |
TP-0301S | 3 | 830 | 615 | 300 | 430 | 265 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 231 | φ11.2 |
TP-0302S | 3 | 930 | 615 | 300 | 430 | 320 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 231 | φ10 |
TP-0303S | 3 | 840 | 520 | 260 | 350 | 205 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 231 | φ7.1 |
TP-0502S | 5 | 1015 | 615 | 300 | 430 | 325 | φ54 | φ60 | 48 | 42 | 296 | 156 | 142 | 231 | φ11.2 |
Technical Parameters(Single Speeds)
Type | Capacity (Ton) | Standard Lifting Hoight (m) | Lifting Speed (m/min) | iting Motor | Trolley Motor | I-Beam (mm) | ||||||
Power (Kw) | Rotaticn Speod rimin) | Pase6 | Votage (M) | Fraquency (Hz/s) | Power (Kw) | Rotation Speed (rimin) | Troloy Speed (mmin) | |||||
TP-00501S | 0.5 | 3 | 6.8 | 0.8 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11&21 | 58-153 |
TP-01018 | 1.0 | 3 | 6.6 | 1.5 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11&21 | 58-153 |
TP-0102S | 1 | 3 | 3.4 | 0.75 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11&21 | 58-153 |
TP-015018 | 1.5 | 3 | 8.8 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11&21 | 82-178 |
TP-02018 | 2 | 3 | 6.6 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11&21 | 82-178 |
TP-0202S | 2 | 3 | 3.3 | 1.5 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11&21 | 82-178 |
TP-025018 | 2.5 | 3 | 5.4 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11&21 | 100-178 |
TP-03018 | 3 | 3 | 5.4 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11&21 | 100-178 |
TP-0302S | 3 | 3 | 4.4 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11&21 | 100-178 |
TP-0303S | 3 | 3 | 2.2 | 1.5 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11&21 | 100-178 |
TP-0502S | 5 | 3 | 2.7 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11&21 | 100-178 |
FAQ
Q:Do you offer OEM service?
A: OEM accepted and offer confidentiality agreement business secret contract for your design safe.
Q:Can we just customize the goods?
A:Yes,you can. Just give us your size and we will give you a quotation.
Q:Can I order products that aren't shown on your website?
A:If you're looking for a product that don't currently show on website, please contact us and we'll respond you in a positive and efficient style.
Q:Lowest price in China?
A:Definitely we offer very competitive price for single product, further more, you can save more when you have a complicated purchasing list to handle. Long-term partnership is what we expecting.
Q:What makes you different with others?
A: 1) Our Excellent Service
For a quick, no hassle quote just send email to us. We promise to reply with a price within 24 hours - sometimes even within the hour. If you need an advice, just call our export office we will answer your questions immediately.
2) Our Quick Manufacturing Time
For normal orders, we will promise to produce within as we promised signed the contract. we can ensure the delivery time according to the formal contract.
Q:May I know the status of my order?
A: Yes. We will send you information and photos at different production stage of your order. You will get the latest information in time.
0.5T to 5T Electric Chain Hoist with Electric Trolley/Manual Trolley
Shell:Light aluminum alloy shell shall be adopted which is light but hard and fit for the use in the terrible workenvironment with a high heat dissipation rate and all tightness design.
Inverse phase sequence protecting device:It is the special electrical installation which control the circuit notto work in case of wiring error in the power supply.
Limit switch:The limit switch device is installed where the weight is lifted on and off to make the motor to stopautomatically so as to prohibit the chains from exceeding for safety.
24V&36V device:it is used to prohibit the emergencies from occurring in case of the leakage
in the switch.Side magnetic braking device:This device shallrealize the instant brake in case of the power dump.Chain bag:It shall be light,handsome and durable.
Chain:The chain shalladopt the Japan FEC80 ultra heat-treatable steel alloy chain.
Size Specification(Dual speeds)
Type | Capacity (Ton) | Unit(mm) | |||||||||||||
H | A | B | D | E | I | K | L | N | W | U | R | T | Chain | ||
TP-00501SD | 0.5 | 610 | 545 | 260 | 285 | 165 | φ31 | φ34 | 25 | 17 | 206 | 111 | 142 | 276 | φ6.3 |
TP-0101SD | 1 | 650 | 582 | 280 | 300 | 176 | φ31 | φ42 | 32 | 24 | 206 | 111 | 142 | 276 | φ7.1 |
TP-0102SD | 1 | 665 | 545 | 260 | 285 | 165 | φ31 | φ42 | 32 | 24 | 206 | 111 | 142 | 276 | φ6.3 |
TP-01501SD | 1.5 | 770 | 670 | 320 | 430 | 265 | φ36 | φ49 | 40 | 28 | 237 | 127 | 142 | 276 | φ10.0 |
TP-0201SD | 2 | 770 | 670 | 320 | 430 | 265 | φ36 | φ49 | 40 | 28 | 237 | 127 | 142 | 276 | φ10.0 |
TP-0202SD | 2 | 815 | 582 | 280 | 300 | 236 | φ36 | φ49 | 40 | 28 | 237 | 127 | 142 | 276 | φ7.1 |
TP-02501SD | 2.5 | 830 | 670 | 320 | 430 | 265 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 315 | φ11.2 |
TP-0301SD | 3 | 830 | 670 | 320 | 430 | 265 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 315 | φ11.2 |
TP-0302SD | 3 | 830 | 670 | 320 | 430 | 320 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 315 | φ10.0 |
TP-0303SD | 3 | 940 | 582 | 280 | 350 | 205 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 315 | φ7.1 |
TP-0502SD | 5 | 1015 | 670 | 320 | 430 | 325 | φ54 | φ60 | 48 | 42 | 296 | 156 | 142 | 315 | φ11.2 |
Technical Parameters(Dual speeds)
Type | Capacity (Ton) | Standard Lifting Height (m) | ifting Speed (m/min) | Lifting Motor | Trlley Motor | I-Beam (mm) | ||||||
Power (Kw) | Rotation Speed (oirin) | Phases | Votage (M) | Frequency (Hz/s) | Power (Kw) | Rotation Speed (cmin) | Troley Spsed (mmin) | |||||
TP-00501SD-SD | 0.5 | 3 | 6.9&2.3 | 2880&960 | 3 | 200-600 | 50 | 0.48&0.1 | 2880&720 | 5&20 | 58-153 | |
TP-0101SD-SD | 1 | 3 | 6.9&2.3 | 2880&960 | 3 | 200-600 | 50 | 0.48&0.1 | 2880&720 | 5&20 | 58-153 | |
TP-0102SD-SD | 1 | 3 | 3.3&1.1 | 2880&960 | 3 | 200-600 | 50 | 0.48&0.1 | 2880&720 | 5&20 | 58-153 | |
TP-1501SD-SD | 1.5 | 3 | 8.9&2.9 | 2880&960 | 3 | 200-600 | 50 | 0.48&0.1 | 2880&720 | 5&20 | 82-178 | |
TP-0201SD-SD | 2 | 3 | 6.9&2.3 | 2880&960 | 3 | 200-600 | 50 | 0.48&0.1 | 2880&720 | 5&20 | 82-178 | |
TP-0202SD-SD | 2 | 3 | 3.3&1.1 | 2880&960 | 3 | 200-600 | 50 | 0.48&0.1 | 2880&720 | 5&20 | 82-178 | |
TP-02501D-SD | 2.5 | 3 | 5.4&1.8 | 2880&960 | 3 | 200-600 | 50 | 0.75&0.18 | 2880&720 | 5&20 | 100-176 | |
TP-0301SD-SD | 3.0 | 3 | 5.4&1.8 | 2880&960 | 3 | 200-600 | 50 | 0.75&0.18 | 2880&720 | 5&20 | 100-176 | |
TP-0302SD-SD | 3.0 | 3 | 4.5&1.5 | 2880&960 | 3 | 200-600 | 50 | 0.75&0.18 | 2880&720 | 5&20 | 100-178 | |
TP-0303SD-SD | 3.0 | 3 | 23&0.8 | 2880&960 | 3 | 200-600 | 50 | 0.75&0.18 | 2880&720 | 5&20 | 100-178 | |
TP-0502SD-SD | 5.0 | 3 | 2.7&0.9 | 2880&960 | 3 | 200-600 | 50 | 0.75&0.18 | 2880&720 | 5&20 | 100-178 |
Size Specification(Single Speed)
Type | Capacity (Ton) | Unit(mm) | |||||||||||||
H | A | B | D | E | 1 | K | L | N | W | U | R | T | Chaln | ||
TP-00501S | 0.5 | 610 | 455 | 240 | 285 | 165 | φ31 | φ34 | 25 | 17 | 206 | 111 | 142 | 231 | φ6.3 |
TP-0101S | 1 | 650 | 520 | 260 | 300 | 176 | φ31 | φ42 | 32 | 24 | 206 | 111 | 142 | 231 | φ7.1 |
TP-0102S | 1 | 665 | 455 | 240 | 285 | 165 | φ31 | φ42 | 32 | 24 | 206 | 111 | 142 | 231 | φ6.3 |
TP-01501S | 1.5 | 770 | 615 | 300 | 430 | 265 | φ36 | φ49 | 40 | 28 | 237 | 127 | 142 | 231 | φ10 |
TP-0201S | 2 | 770 | 615 | 300 | 430 | 265 | φ36 | φ49 | 40 | 28 | 237 | 127 | 142 | 231 | φ10 |
TP-0202S | 2 | 815 | 520 | 260 | 300 | 236 | φ36 | φ49 | 40 | 28 | 237 | 127 | 142 | 231 | φ7.1 |
TP-02501S | 2.5 | 830 | 615 | 300 | 430 | 265 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 231 | φ11.2 |
TP-0301S | 3 | 830 | 615 | 300 | 430 | 265 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 231 | φ11.2 |
TP-0302S | 3 | 930 | 615 | 300 | 430 | 320 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 231 | φ10 |
TP-0303S | 3 | 840 | 520 | 260 | 350 | 205 | φ43 | φ59 | 48 | 34 | 265 | 140 | 142 | 231 | φ7.1 |
TP-0502S | 5 | 1015 | 615 | 300 | 430 | 325 | φ54 | φ60 | 48 | 42 | 296 | 156 | 142 | 231 | φ11.2 |
Technical Parameters(Single Speeds)
Type | Capacity (Ton) | Standard Lifting Hoight (m) | Lifting Speed (m/min) | iting Motor | Trolley Motor | I-Beam (mm) | ||||||
Power (Kw) | Rotaticn Speod rimin) | Pase6 | Votage (M) | Fraquency (Hz/s) | Power (Kw) | Rotation Speed (rimin) | Troloy Speed (mmin) | |||||
TP-00501S | 0.5 | 3 | 6.8 | 0.8 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11&21 | 58-153 |
TP-01018 | 1.0 | 3 | 6.6 | 1.5 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11&21 | 58-153 |
TP-0102S | 1 | 3 | 3.4 | 0.75 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11&21 | 58-153 |
TP-015018 | 1.5 | 3 | 8.8 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11&21 | 82-178 |
TP-02018 | 2 | 3 | 6.6 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11&21 | 82-178 |
TP-0202S | 2 | 3 | 3.3 | 1.5 | 1440 | 3 | 200-600 | 50 | 0.4 | 1440 | 11&21 | 82-178 |
TP-025018 | 2.5 | 3 | 5.4 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11&21 | 100-178 |
TP-03018 | 3 | 3 | 5.4 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11&21 | 100-178 |
TP-0302S | 3 | 3 | 4.4 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11&21 | 100-178 |
TP-0303S | 3 | 3 | 2.2 | 1.5 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11&21 | 100-178 |
TP-0502S | 5 | 3 | 2.7 | 3.0 | 1440 | 3 | 200-600 | 50 | 0.75 | 1440 | 11&21 | 100-178 |
FAQ
Q:Do you offer OEM service?
A: OEM accepted and offer confidentiality agreement business secret contract for your design safe.
Q:Can we just customize the goods?
A:Yes,you can. Just give us your size and we will give you a quotation.
Q:Can I order products that aren't shown on your website?
A:If you're looking for a product that don't currently show on website, please contact us and we'll respond you in a positive and efficient style.
Q:Lowest price in China?
A:Definitely we offer very competitive price for single product, further more, you can save more when you have a complicated purchasing list to handle. Long-term partnership is what we expecting.
Q:What makes you different with others?
A: 1) Our Excellent Service
For a quick, no hassle quote just send email to us. We promise to reply with a price within 24 hours - sometimes even within the hour. If you need an advice, just call our export office we will answer your questions immediately.
2) Our Quick Manufacturing Time
For normal orders, we will promise to produce within as we promised signed the contract. we can ensure the delivery time according to the formal contract.
Q:May I know the status of my order?
A: Yes. We will send you information and photos at different production stage of your order. You will get the latest information in time.