TP-HSZ-V1.0
TOPLIFT
| Availability: | |
|---|---|
| Quantity: | |
Compact structure and easy maintenance.
Chain guide cover ensures smooth chain operation.
Double pawl brake for enhanced safety and reliability.
Brake with rolled protective cover for stable braking performance.
High-strength lifting chain with excellent toughness, wear resistance and high safety factor.
Hooks made of high-quality alloy steel with heat treatment, combining high strength and good toughness.

| Model | HSZ-V0.5 | HSZ-V1.0 | HSZ-V1.5 | HSZ-V2.0 | HSZ-V3.0 | HSZ-V5.0 | HSZ-V10.0 | HSZ-V15.0 | HSZ-V20.0 | HSZ-V30.0 | |
| Capacity ( t) | 0.5T | 1T | 1.5T | 2T | 3T | 5T | 10T | 15T | 20T | 20T | |
| Standard Lift Height(m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Running Test Load (Kn) | 7.5 | 15 | 22.5 | 30 | 45 | 75 | 150 | 225 | 300 | 450 | |
| Effort Required(N) | 225 | 300 | 310 | 310 | 370 | 415 | 415 | 420 | 450×2 | 450×2 | |
| Load Chain | Chain Fall | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 8 | 8 |
| Diameterx Pit(mm) | 5x15 | 6×18 | 8x24 | 8x24 | 10x30 | 10x30 | 10x30 | 10x30 | 10x30 | 10x30 | |
| Hand Chain Spec. (mm) | 5×25 | ||||||||||
| Dimension(mm) | A | 132 | 152 | 155 | 185 | 155 | 189 | 189 | 194 | 224 | 330 |
| B | 152 | 157 | 180 | 207 | 207 | 267 | 380 | 400 | 440 | 680 | |
| C | 315 | 355 | 375 | 430 | 500 | 680 | 750 | 880 | 940 | 1000 | |
| D | 34 | 38 | 48 | 48 | 50 | 57 | 80 | 85 | 106 | 110 | |
| K | 27 | 27 | 36 | 36 | 38 | 48 | 54 | 58 | 70 | 85 | |
| Net Weight (Kg) | 9 | 11 | 17 | 18 | 24 | 37.5 | 65 | 102 | 156 | 225 | |
| Packing Size (cm) | 26x20x20 | 26×20x21 | 31×23×21 | 31×26×21 | 34×26×21 | 43x32x21 | 50x44x23 | 73x60×23 | 80x70×30 | 90x70x40 | |
| Extra Weight Per Meter(Kg) | 1.3 | 1.6 | 2 | 2 | 3.2 | 5.2 | 9.7 | 14 | 19.3 | 28.3 | |








FAQ
Q: Why choose us?
A: Professional technical guidance
B: Years of production experience
C: Support for customization and design
D: Fast delivery time!
F: Special technology on print.
Q: How long can I get the products?
A: For the existing sample order, 3-7 working days after payment.
B: For the customized sample order, 7-15 working days after the payment.
C: For bulk, it depends on your order quantity.
Q: Can you help me make my own design?
YES,we can. OEM and ODM are welcomed. You can tell me idea or provide us the drawing draft. We will develop for you.