TP-HS-1.0
TOPLIFT
| Availability: | |
|---|---|
| Quantity: | |
CMAC certified, copper-plated design, explosion-proof.
Compact and aesthetic structure, reliable in use, easy to maintain.
Small size, light weight, easy to carry.
All gears and transmission parts are made of high-quality alloy materials with improved traditional heat treatment processes for superior strength and impact toughness.
Multi-point support structure with high rigidity, uniform and reasonable force distribution, high mechanical efficiency, and minimal deformation under heavy loads.
Optimized braking mechanism with dual brake pawls and improved friction pad materials for a more reasonable and reliable safety factor.
The lifting sprocket adopts precision manufacturing technology, which meshes with the lifting chain under load to reduce impact loads.
Built-in safety latch design for easy loading/unloading. The hook is not easily detached even when deformed under heavy loads, enhancing safety.
High mechanical efficiency, with hand force meeting ergonomic requirements for easy operation.

| Model | 0.5t | 1t | 1.5t | 2t | 3t | 5t | 7.5t | 10t | 15t | 20t | 30t | 50t | 75t | |
| Capacity ( t) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Running Test Load (Kn) | 6.3 | 12.5 | 18.8 | 25 | 37.5 | 62.5 | 94 | 150 | 188 | 250 | 375 | 625 | 940 | |
| Effort Required(N) | 210 | 285 | 290 | 325 | 295 | 380 | 390 | 400 | 420 | 420×2 | 450×2 | 450×2 | 450x2 | |
| Load Chain Diameter(mm) | 5 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Load Chain Fall Qty | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 12 | 22 | 30 | |
| Size (mm) | A | 128 | 130 | 155 | 155 | 155 | 183 | 183 | 183 | 205 | 205 | 330 | 410 | 570 |
| B | 127 | 158 | 174 | 187 | 199 | 253 | 390 | 398 | 240 | 650 | 680 | 900 | 900 | |
| C | 270 | 317 | 399 | 414 | 465 | 636 | 650 | 750 | 870 | 890 | 1000 | 1950 | 2100 | |
| D | 34 | 38 | 48 | 48 | 50 | 57 | 72 | 80 | 85 | 106 | 110 | 130 | 180 | |
| K | 27 | 27 | 36 | 36 | 38 | 48 | 47 | 54 | 58 | 70 | 85 | 130 | 160 | |
| Net Weight (Kg) | 8.5 | 10.5 | 16 | 17 | 23 | 39 | 47 | 68 | 105 | 156 | 225 | 1085 | 1600 | |
| Packing Size (cm) | 26x20x19 | 28x22x19 | 35x26x21 | 35x26x21 | 38x28x23 | 43x32x23 | 50x44x22 | 50x44x22 | 73x60x23 | 80x70x22 | 88x78x42 | 160x130x75 | 160x130x90 | |
| Extra Weight Per Meter (Kg) | 1.3 | 1.6 | 2.3 | 2.3 | 3.2 | 5.2 | 7.5 | 9.7 | 14 | 19.4 | 28.3 | 50 | 68 | |








FAQ
Q: Why choose us?
A: Professional technical guidance
B: Years of production experience
C: Support for customization and design
D: Fast delivery time!
F: Special technology on print.
Q: How long can I get the products?
A: For the existing sample order, 3-7 working days after payment.
B: For the customized sample order, 7-15 working days after the payment.
C: For bulk, it depends on your order quantity.
Q: Can you help me make my own design?
YES,we can. OEM and ODM are welcomed. You can tell me idea or provide us the drawing draft. We will develop for you.