Aluminum Ferrules JIS Type
Product name | Aluminum Ferrules | Type | Japanese type | |
Material | Aluminum | Brand | Toplift or OEM | |
Size | #6-#32 | Delivery | 30 days after confirmation | |
Surface | Self color | Packing | Cartons, pallets | |
Application | Pressing Wire Rope | Place of origin | China |
Specification
Ferrule Code | A | B | C | D | L | Weight |
mm | mm | mm | mm | mm | kgs/1000pcs | |
6 | 7 | 13.8 | 3.2 | 3.8 | 24 | 10 |
7 | 8.2 | 16.2 | 3.6 | 4.25 | 26 | 14 |
8 | 9.4 | 18.6 | 4 | 4.7 | 32 | 22 |
9 | 10.22 | 20.7 | 4.3 | 5.52 | 36 | 29 |
10 | 11.6 | 23 | 4.5 | 5.52 | 40 | 37 |
12 | 13.62 | 27.6 | 5.3 | 6.92 | 48 | 63 |
14 | 15.89 | 32.2 | 5.53 | 7.42 | 56 | 88 |
16 | 18.16 | 36.8 | 6.32 | 8.48 | 64 | 130 |
18 | 20.43 | 41.4 | 7.11 | 9.54 | 72 | 186 |
20 | 23.1 | 46 | 7.7 | 9.2 | 80 | 245 |
22 | 25.4 | 50.6 | 8.3 | 10 | 88 | 319 |
24 | 27.8 | 55.3 | 8.9 | 10.9 | 96 | 408 |
26 | 29.9 | 59.8 | 10.7 | 12.9 | 104 | 581 |
28 | 32.2 | 64.4 | 11.3 | 13.6 | 112 | 714 |
30 | 34.5 | 69 | 11.8 | 14.3 | 120 | 859 |
32 | 36.8 | 73.6 | 12.5 | 15.2 | 128 | 1026 |
Product Details
Our Products
Packing
FAQ
1. Q: Do you offer OEM service?
A: OEM accepted and offer a confidentiality agreement and business secret contract for your design safe.
2. Q: Can we just customize the goods?
A: Yes, you can. Just give us your size and we will give you a quotation.
3. Q: Can I order products that aren't shown on your website?
A: If you're looking for a product that doesn't currently show on the website, please contact us and we'll respond to you in a positive and efficient style.
4. Q: Lowest price in China?
A: Definitely we offer very competitive prices for a single product, further, you can save more when you have a complicated purchasing list to handle. Long-term partnership is what we expect.5. Q: What makes you different from others?
A: 1) Our Excellent Service6. Q: May I know the status of my order?
A: Yes. We will send you information and photos at different production stages of your order. You will get the latest information in time.
Aluminum Ferrules JIS Type
Product name | Aluminum Ferrules | Type | Japanese type | |
Material | Aluminum | Brand | Toplift or OEM | |
Size | #6-#32 | Delivery | 30 days after confirmation | |
Surface | Self color | Packing | Cartons, pallets | |
Application | Pressing Wire Rope | Place of origin | China |
Specification
Ferrule Code | A | B | C | D | L | Weight |
mm | mm | mm | mm | mm | kgs/1000pcs | |
6 | 7 | 13.8 | 3.2 | 3.8 | 24 | 10 |
7 | 8.2 | 16.2 | 3.6 | 4.25 | 26 | 14 |
8 | 9.4 | 18.6 | 4 | 4.7 | 32 | 22 |
9 | 10.22 | 20.7 | 4.3 | 5.52 | 36 | 29 |
10 | 11.6 | 23 | 4.5 | 5.52 | 40 | 37 |
12 | 13.62 | 27.6 | 5.3 | 6.92 | 48 | 63 |
14 | 15.89 | 32.2 | 5.53 | 7.42 | 56 | 88 |
16 | 18.16 | 36.8 | 6.32 | 8.48 | 64 | 130 |
18 | 20.43 | 41.4 | 7.11 | 9.54 | 72 | 186 |
20 | 23.1 | 46 | 7.7 | 9.2 | 80 | 245 |
22 | 25.4 | 50.6 | 8.3 | 10 | 88 | 319 |
24 | 27.8 | 55.3 | 8.9 | 10.9 | 96 | 408 |
26 | 29.9 | 59.8 | 10.7 | 12.9 | 104 | 581 |
28 | 32.2 | 64.4 | 11.3 | 13.6 | 112 | 714 |
30 | 34.5 | 69 | 11.8 | 14.3 | 120 | 859 |
32 | 36.8 | 73.6 | 12.5 | 15.2 | 128 | 1026 |
Product Details
Our Products
Packing
FAQ
1. Q: Do you offer OEM service?
A: OEM accepted and offer a confidentiality agreement and business secret contract for your design safe.
2. Q: Can we just customize the goods?
A: Yes, you can. Just give us your size and we will give you a quotation.
3. Q: Can I order products that aren't shown on your website?
A: If you're looking for a product that doesn't currently show on the website, please contact us and we'll respond to you in a positive and efficient style.
4. Q: Lowest price in China?
A: Definitely we offer very competitive prices for a single product, further, you can save more when you have a complicated purchasing list to handle. Long-term partnership is what we expect.5. Q: What makes you different from others?
A: 1) Our Excellent Service6. Q: May I know the status of my order?
A: Yes. We will send you information and photos at different production stages of your order. You will get the latest information in time.