Availability: | |
---|---|
Quantity: | |
Basic Info.
Socket is manufactured specifically for use in wire rope slings for lifting purposes. It is heat treated for tensile strength and resistance to wear whilst also allowing for shock absorption.
Features
Widely used in lifting conditions, sling conditions,trailer condition, marine conditions,container and port lashing conditions and logging conditions.
Easier to be connected with shackles, thimbles, wire clips, chain links and rings, chain slings, hooks,pulleys,etc
Stronger performance during working
Many sizes can be choosed according to the different daily working
Specification
Model | W.L.L (T) | Rope Dia (mm) | Size (mm) | Weight (kg) | |||||
L | L1 | B | C | D | H | ||||
TP-CS01 | 1.2 | 10.5 | 144 | 63 | 32 | 15 | 14 | 18 | 0.6 |
TP-CS02 | 1.7 | 12 | 159 | 69 | 34 | 17 | 16 | 20 | 0.7 |
TP-CS03 | 2.2 | 14 | 176 | 76 | 37 | 19 | 18 | 22 | 0.9 |
TP-CS04 | 2.6 | 16 | 193 | 84 | 40 | 21 | 20 | 24 | 1.2 |
TP-CS05 | 3.3 | 18 | 210 | 94 | 43 | 24 | 23 | 27 | 1.6 |
TP-CS06 | 4.1 | 20 | 227 | 98 | 47 | 26 | 25 | 30 | 2.2 |
TP-CS07 | 5.1 | 22.5 | 245 | 105 | 52 | 29 | 30 | 33 | 3 |
TP-CS08 | 5.9 | 24 | 262 | 112 | 56 | 31 | 32 | 36 | 3.8 |
TP-CS09 | 6.9 | 25 | 281 | 120 | 60 | 34 | 33 | 39 | 4.9 |
TP-CS10 | 8 | 28 | 298 | 127 | 65 | 36 | 36 | 41 | 5.9 |
TP-CS11 | 9.2 | 30 | 316 | 134 | 68 | 39 | 38 | 44 | 7.4 |
TP-CS12 | 10.5 | 31.5 | 335 | 142 | 72 | 42 | 40 | 47 | 9 |
TP-CS13 | 11.5 | 33.5 | 353 | 150 | 75 | 44 | 42 | 50 | 10.8 |
TP-CS14 | 13 | 36 | 373 | 158 | 80 | 47 | 44 | 53 | 12.6 |
TP-CS15 | 14.5 | 37.5 | 392 | 168 | 84 | 47 | 47 | 56 | 15 |
TP-CS16 | 16.5 | 40 | 413 | 175 | 88 | 52 | 49 | 59 | 17.5 |
TP-CS17 | 18.5 | 42 | 434 | 184 | 92 | 54 | 52 | 61 | 20.3 |
TP-CS18 | 21 | 45 | 474 | 200 | 101 | 60 | 54 | 67 | 26.6 |
TP-CS19 | 23 | 47.5 | 494 | 209 | 104 | 62 | 57 | 70 | 30.5 |
TP-CS20 | 25.5 | 50 | 516 | 218 | 109 | 65 | 60 | 73 | 34.1 |
TP-CS21 | 28 | 53 | 536 | 227 | 113 | 67 | 63 | 76 | 38 |
TP-CS22 | 31.5 | 56 | 567 | 240 | 119 | 71 | 66 | 80 | 45.2 |
TP-CS23 | 36 | 60 | 619 | 262 | 129 | 78 | 70 | 87 | 58.3 |
TP-CS24 | 40 | 63 | 641 | 271 | 133 | 81 | 74 | 90 | 64 |
Product Details
Packing
FAQ
What can we do?
1. Meet all of your lifting equipments &riggings' needs.
2. Service on inspection for lifting equipments and rigging material.
How do you control your quality?
1.Selection of high-quality steel material from famous steel group.
2.Production process standardization, process standardization, refinement.
3.100% Finished Product Testing.
4.The third party product inspections are acceptable.
5.ISO Quality Management System Certificated Factory
6.Inspection before loading
What are your advantages compared with others?
1.Specializing in the field of lifting equipments and rigging product supply for around 10 years., have rich experience in Production.
2.The same quality product, the best price.
3.Timely Delivery with the support of 3000 square meters workshop.
4.Numerous Patents in Rigging Hardware. Be Good at Custom-Made and Shaped Products.
5.Over 20 Professional Staff in Trading Team,Let you enjoy worry-free and effective communication.
Basic Info.
Socket is manufactured specifically for use in wire rope slings for lifting purposes. It is heat treated for tensile strength and resistance to wear whilst also allowing for shock absorption.
Features
Widely used in lifting conditions, sling conditions,trailer condition, marine conditions,container and port lashing conditions and logging conditions.
Easier to be connected with shackles, thimbles, wire clips, chain links and rings, chain slings, hooks,pulleys,etc
Stronger performance during working
Many sizes can be choosed according to the different daily working
Specification
Model | W.L.L (T) | Rope Dia (mm) | Size (mm) | Weight (kg) | |||||
L | L1 | B | C | D | H | ||||
TP-CS01 | 1.2 | 10.5 | 144 | 63 | 32 | 15 | 14 | 18 | 0.6 |
TP-CS02 | 1.7 | 12 | 159 | 69 | 34 | 17 | 16 | 20 | 0.7 |
TP-CS03 | 2.2 | 14 | 176 | 76 | 37 | 19 | 18 | 22 | 0.9 |
TP-CS04 | 2.6 | 16 | 193 | 84 | 40 | 21 | 20 | 24 | 1.2 |
TP-CS05 | 3.3 | 18 | 210 | 94 | 43 | 24 | 23 | 27 | 1.6 |
TP-CS06 | 4.1 | 20 | 227 | 98 | 47 | 26 | 25 | 30 | 2.2 |
TP-CS07 | 5.1 | 22.5 | 245 | 105 | 52 | 29 | 30 | 33 | 3 |
TP-CS08 | 5.9 | 24 | 262 | 112 | 56 | 31 | 32 | 36 | 3.8 |
TP-CS09 | 6.9 | 25 | 281 | 120 | 60 | 34 | 33 | 39 | 4.9 |
TP-CS10 | 8 | 28 | 298 | 127 | 65 | 36 | 36 | 41 | 5.9 |
TP-CS11 | 9.2 | 30 | 316 | 134 | 68 | 39 | 38 | 44 | 7.4 |
TP-CS12 | 10.5 | 31.5 | 335 | 142 | 72 | 42 | 40 | 47 | 9 |
TP-CS13 | 11.5 | 33.5 | 353 | 150 | 75 | 44 | 42 | 50 | 10.8 |
TP-CS14 | 13 | 36 | 373 | 158 | 80 | 47 | 44 | 53 | 12.6 |
TP-CS15 | 14.5 | 37.5 | 392 | 168 | 84 | 47 | 47 | 56 | 15 |
TP-CS16 | 16.5 | 40 | 413 | 175 | 88 | 52 | 49 | 59 | 17.5 |
TP-CS17 | 18.5 | 42 | 434 | 184 | 92 | 54 | 52 | 61 | 20.3 |
TP-CS18 | 21 | 45 | 474 | 200 | 101 | 60 | 54 | 67 | 26.6 |
TP-CS19 | 23 | 47.5 | 494 | 209 | 104 | 62 | 57 | 70 | 30.5 |
TP-CS20 | 25.5 | 50 | 516 | 218 | 109 | 65 | 60 | 73 | 34.1 |
TP-CS21 | 28 | 53 | 536 | 227 | 113 | 67 | 63 | 76 | 38 |
TP-CS22 | 31.5 | 56 | 567 | 240 | 119 | 71 | 66 | 80 | 45.2 |
TP-CS23 | 36 | 60 | 619 | 262 | 129 | 78 | 70 | 87 | 58.3 |
TP-CS24 | 40 | 63 | 641 | 271 | 133 | 81 | 74 | 90 | 64 |
Product Details
Packing
FAQ
What can we do?
1. Meet all of your lifting equipments &riggings' needs.
2. Service on inspection for lifting equipments and rigging material.
How do you control your quality?
1.Selection of high-quality steel material from famous steel group.
2.Production process standardization, process standardization, refinement.
3.100% Finished Product Testing.
4.The third party product inspections are acceptable.
5.ISO Quality Management System Certificated Factory
6.Inspection before loading
What are your advantages compared with others?
1.Specializing in the field of lifting equipments and rigging product supply for around 10 years., have rich experience in Production.
2.The same quality product, the best price.
3.Timely Delivery with the support of 3000 square meters workshop.
4.Numerous Patents in Rigging Hardware. Be Good at Custom-Made and Shaped Products.
5.Over 20 Professional Staff in Trading Team,Let you enjoy worry-free and effective communication.