TP-RS-10
Availability: | |
---|---|
Quantity: | |
Polyester round slings are usually used with hooks to lift objects and can be used in a variety of lifting conditions. Round sling has a wide range of uses. In the field of construction, it is often used for lifting, handling and installation of buildings, and is used with various specifications of steel wire ropes and hooks and other lifting equipment to achieve efficient and safe construction. In the field of lifting and handling, it can move and handle various parts and raw materials quickly and reliable. In the field of logistics transportation, containers, shelves, etc., can be quickly and reliably handled to improve production efficiency.
Our lifting slings are designed to fulfill your lifting job without becoming damaged, its low elongation help to hold the load without the risk of shocking. It offers an alternative with minimal stretch and added strength for those specialty jobs and added convenience.
FEATURES:
1. Easy to use, efficient in operation, gentle on surface contact.
2. Come with a label giving length and tonnage.
3. Inner core is made from high tensile polyester fiber.
4. The core is protected by a tough woven tubular sleeve also made from polyester without side stitch.
5. Manufactured according to machinery directive 98/37/EC and EN1492-2.
6. Color coded according to EN1492-2.
7.Low elongation, extremely wear-resistant.
TECHNICAL PARAMETER:
Standard | According to Machinery Directive 2006/42/EC and EN 1492-2:2000+A1:2008 |
Material | 100% high tenacity polyester |
Sleeve Color | According to EN standard (Purple/Green/Yellow/Grey/Red/Brown/Blue/Orange) or as required |
Safety Factor | 6:1/7:1 are both available, For different markets |
W.L.L.(Working Load Limit) | From 1T to 50T |
EWL (Effective Working Length) | From 1m to 12m up, can be customized as require |
Circumference | From 2m to 24m up, can be customized as require |
Packing | each piece packed in PE shrink film, in Carton, on Pallet |
Remarks | WLL & Length data can be printed |
ARTNO | W.L.L (kg) | WIDTH (mm) | COLOR | WLLin kg at different modes | ||||
Straight lift | Basket lift | 7°-45° | Chokerhitch | 45°-60° | ||||
TPRS-01 | 1000 | 45 | Violet | 1000 | 2000 | 1400 | 800 | 1000 |
TP-RS-02 | 2000 | 50 | Green | 2000 | 4000 | 2800 | 1600 | 2000 |
TP-RS-03 | 3000 | 60 | Yellow | 3000 | 6000 | 4200 | 2400 | 3000 |
TP-RS-04 | 4000 | 75 | Grey | 4000 | 8000 | 5600 | 3200 | 4000 |
TP-RS-05 | 5000 | 85 | Red | 5000 | 10000 | 7000 | 4000 | 5000 |
TP-RS-06 | 6000 | 90 | Brown | 6000 | 12000 | 8400 | 4800 | 6000 |
TP-RS-08 | 8000 | 105 | Blue | 8000 | 16000 | 11200 | 6400 | 8000 |
TP-RS-10 | 10000 | 115 | Orange | 10000 | 20000 | 14000 | 8000 | 10000 |
TP-RS-12 | 12000 | 120 | Orange | 12000 | 24000 | 16800 | 9600 | 12000 |
TP-RS-15 | 15000 | 130 | Orange | 15000 | 30000 | 21000 | 12000 | 15000 |
TP-RS-20 | 20000 | 130 | Orange | 20000 | 40000 | 28000 | 16000 | 20000 |
TP-RS-25 | 25000 | 175 | Orange | 25000 | 50000 | 35000 | 20000 | 25000 |
TP-RS-30 | 30000 | 175 | Orange | 30000 | 60000 | 42000 | 24000 | 30000 |
TP-RS-40 | 40000 | 220 | Orange | 40000 | 80000 | 56000 | 32000 | 40000 |
TP-RS-50 | 50000 | 220 | Orange | 50000 | 100000 | 70000 | 40000 | 50000 |
3.Load bearing fiber protected from the load,giving greater resistance to wear
FAQ:
Q: Can you tell me the minimum order and price?
A: MOQ is 200pcs for each capacity.
Q: Do you have any Certificate?
A: Yes, we have CE Certificate and Australia NATA Certificate.
Q: What is the difference between 6:1, 7:1 (round sling)?
A: For example: when you have 1T round sling with SF 6:1, It means the round sling rated load capacity is 1T, but it can load maximum capacity 6T, for 7:1, can load maximum capacity 7T. Different countries have different safety factor, normally, 6:1 for Asian. 7:1 for European countries.
Q: How do you ensure quality?
A: We will do tensile test for each batch to ensure products can meet our requirement, this test is random test. We will send test video and test report.
Q: Can you send free sample?
A: There are many customers require free sample every day. If we free to everyone, we will loss, so sample need to be charged, when place big order, we will deduct the sample cost from new order.
Polyester round slings are usually used with hooks to lift objects and can be used in a variety of lifting conditions. Round sling has a wide range of uses. In the field of construction, it is often used for lifting, handling and installation of buildings, and is used with various specifications of steel wire ropes and hooks and other lifting equipment to achieve efficient and safe construction. In the field of lifting and handling, it can move and handle various parts and raw materials quickly and reliable. In the field of logistics transportation, containers, shelves, etc., can be quickly and reliably handled to improve production efficiency.
Our lifting slings are designed to fulfill your lifting job without becoming damaged, its low elongation help to hold the load without the risk of shocking. It offers an alternative with minimal stretch and added strength for those specialty jobs and added convenience.
FEATURES:
1. Easy to use, efficient in operation, gentle on surface contact.
2. Come with a label giving length and tonnage.
3. Inner core is made from high tensile polyester fiber.
4. The core is protected by a tough woven tubular sleeve also made from polyester without side stitch.
5. Manufactured according to machinery directive 98/37/EC and EN1492-2.
6. Color coded according to EN1492-2.
7.Low elongation, extremely wear-resistant.
TECHNICAL PARAMETER:
Standard | According to Machinery Directive 2006/42/EC and EN 1492-2:2000+A1:2008 |
Material | 100% high tenacity polyester |
Sleeve Color | According to EN standard (Purple/Green/Yellow/Grey/Red/Brown/Blue/Orange) or as required |
Safety Factor | 6:1/7:1 are both available, For different markets |
W.L.L.(Working Load Limit) | From 1T to 50T |
EWL (Effective Working Length) | From 1m to 12m up, can be customized as require |
Circumference | From 2m to 24m up, can be customized as require |
Packing | each piece packed in PE shrink film, in Carton, on Pallet |
Remarks | WLL & Length data can be printed |
ARTNO | W.L.L (kg) | WIDTH (mm) | COLOR | WLLin kg at different modes | ||||
Straight lift | Basket lift | 7°-45° | Chokerhitch | 45°-60° | ||||
TPRS-01 | 1000 | 45 | Violet | 1000 | 2000 | 1400 | 800 | 1000 |
TP-RS-02 | 2000 | 50 | Green | 2000 | 4000 | 2800 | 1600 | 2000 |
TP-RS-03 | 3000 | 60 | Yellow | 3000 | 6000 | 4200 | 2400 | 3000 |
TP-RS-04 | 4000 | 75 | Grey | 4000 | 8000 | 5600 | 3200 | 4000 |
TP-RS-05 | 5000 | 85 | Red | 5000 | 10000 | 7000 | 4000 | 5000 |
TP-RS-06 | 6000 | 90 | Brown | 6000 | 12000 | 8400 | 4800 | 6000 |
TP-RS-08 | 8000 | 105 | Blue | 8000 | 16000 | 11200 | 6400 | 8000 |
TP-RS-10 | 10000 | 115 | Orange | 10000 | 20000 | 14000 | 8000 | 10000 |
TP-RS-12 | 12000 | 120 | Orange | 12000 | 24000 | 16800 | 9600 | 12000 |
TP-RS-15 | 15000 | 130 | Orange | 15000 | 30000 | 21000 | 12000 | 15000 |
TP-RS-20 | 20000 | 130 | Orange | 20000 | 40000 | 28000 | 16000 | 20000 |
TP-RS-25 | 25000 | 175 | Orange | 25000 | 50000 | 35000 | 20000 | 25000 |
TP-RS-30 | 30000 | 175 | Orange | 30000 | 60000 | 42000 | 24000 | 30000 |
TP-RS-40 | 40000 | 220 | Orange | 40000 | 80000 | 56000 | 32000 | 40000 |
TP-RS-50 | 50000 | 220 | Orange | 50000 | 100000 | 70000 | 40000 | 50000 |
3.Load bearing fiber protected from the load,giving greater resistance to wear
FAQ:
Q: Can you tell me the minimum order and price?
A: MOQ is 200pcs for each capacity.
Q: Do you have any Certificate?
A: Yes, we have CE Certificate and Australia NATA Certificate.
Q: What is the difference between 6:1, 7:1 (round sling)?
A: For example: when you have 1T round sling with SF 6:1, It means the round sling rated load capacity is 1T, but it can load maximum capacity 6T, for 7:1, can load maximum capacity 7T. Different countries have different safety factor, normally, 6:1 for Asian. 7:1 for European countries.
Q: How do you ensure quality?
A: We will do tensile test for each batch to ensure products can meet our requirement, this test is random test. We will send test video and test report.
Q: Can you send free sample?
A: There are many customers require free sample every day. If we free to everyone, we will loss, so sample need to be charged, when place big order, we will deduct the sample cost from new order.