TP-VL600
TOP LIFT/OEM
| Availability: | |
|---|---|
| Quantity: | |


| Model | Rated load /T | Standard Lift /T | Test Load /T | Min.Distance between two hooks /MM | Efforts Required at Capacity /N | Dia. Of Load Chain /MM | No. Of Load Chains | Major Dimensions(approx)(mm) | Net Weight /KG | Extra Weight Per Meter of Extra Lift /KG | ||||
| A | B | C | D | E | ||||||||||
| TP-VL025 | 0.25 | 1 | 0.375 | 205 | 217 | 4 | 1 | 92 | 75 | 205 | 153 | 17 | 1.85 | 1.85 |
| TP-VL050 | 0.5 | 1.5 | 0.750 | 260 | 303 | 5 | 1 | 110 | 82 | 260 | 261 | 23 | 4.6 | 4.6 |
| TP-VL075 | 0.75 | 1.5 | 1.125 | 295 | 140 | 6 | 1 | 152 | 128 | 295 | 256 | 26 | 7.7 | 7.7 |
| TP-VL100 | 1.0 | 1.5 | 1.500 | 295 | 185 | 8 | 1 | 152 | 128 | 295 | 256 | 26 | 8 | 8 |
| TP-VL150 | 1.5 | 1.5 | 2.250 | 335 | 234 | 7.1 | 1 | 175 | 148 | 335 | 368 | 30 | 10.6 | 10.6 |
| TP-VL200 | 2.0 | 1.5 | 3.000 | 385 | 251 | 8 | 1 | 175 | 160 | 385 | 368 | 33 | 14.8 | 14.8 |
| TP-VL300 | 3.0 | 1.5 | 4.500 | 450 | 363 | 10 | 1 | 195 | 181 | 450 | 368 | 34 | 20 | 20 |
| TP-VL600 | 6.0 | 1.5 | 9.000 | 615 | 370 | 10 | 2 | 195 | 232 | 615 | 368 | 47 | 28 | 28 |
| TP-VL900 | 9.0 | 1.5 | 13.500 | 720 | 375 | 10 | 3 | 195 | 366 | 720 | 368 | 64 | 46 | 4 |





