Short Link Chain
Basic Information
1)We provide kinds of Ordinary Mild Steel Link including short link chain, medium Link chain and Long Link chain, covering sizes from 1/8 inches to 1 inches.
2)Our products have been exported to the US,Canada,Europe and more than 20 countries and regions.
Model | short link chain | Trademark | TOPLIFT or OEM | |
Surface | Electric Galvanized | Origin | China | |
Transport Package | Gunny bag/Wooden Box/Iron Drum | HS Code | 7315820000 | |
Specification | 3.2mm-25.4mm | Production Capacity | 5000 Tons/Month |
Specification
LINK SPECIFICATION | TEST LOAD | BREAKING LOAD | NET WT RER 200FT (KG) | ||||
D | L | W | |||||
IN | MM | MM | MM | KG | KG | B.F. | H.D.G. |
1/8 | 3.2 | 16 | 12 | 200 | 400 | 11.4 | 11.74 |
5/32 | 4 | 18.5 | 14.5 | 300 | 600 | 18.6 | 19 |
3/16 | 4.7 | 19 | 17 | 400 | 800 | 26.2 | 27 |
7/32 | 5.5 | 20 | 19 | 550 | 1100 | 36.8 | 38 |
1/4 | 6.35 | 22 | 21 | 750 | 1500 | 50 | 51.5 |
5/16 | 7.94 | 26 | 26 | 1200 | 2400 | 80 | 82.4 |
3/8 | 9.5 | 28 | 32 | 1700 | 3400 | 122 | 125.7 |
7/16 | 11.11 | 33 | 36 | 2300 | 4600 | 164 | 169 |
1/2 | 12.7 | 39 | 43 | 3000 | 6000 | 210 | 216 |
5/8 | 15.8 | 45 | 53 | 4700 | 9400 | 334 | 344 |
3/4 | 19 | 55 | 63 | 6800 | 13600 | 485 | 499 |
7/8 | 22.2 | 64 | 74 | 9250 | 18500 | 656 | 675 |
1 | 25.4 | 73 | 84 | 12150 | 24300 | 870 | 896 |
Product
Packing
Chains are packed in Gunny bag/Wooden Box/Iron Drum.
FAQ
What can we do?
1. Meet all of your lifting equipments needs.
2. Service on inspection for lifting equipments .
How do you control your quality?
1.Selection of high-quality steel material from famous steel group.
2.Production process standardization, process standardization, refinement.
3.100% Finished Product Testing.
4.The third party product inspections are acceptable.
5.ISO Quality Management System Certificated Factory
6.Inspection before loading
What product information should I send in my inquiry?
1. Packing: such like Drum
2. Diameter: such as 10mm or 9/16 inch.
3.Surface treatment: such as galvanized, black paint,etc.
4. Length per pcs: such as 500m/pcs, etc.
5. Quantity: such as 5000m or 30 pcs , etc.
6. Inner width and inner length: such as 6mm*18mm
Short Link Chain
Basic Information
1)We provide kinds of Ordinary Mild Steel Link including short link chain, medium Link chain and Long Link chain, covering sizes from 1/8 inches to 1 inches.
2)Our products have been exported to the US,Canada,Europe and more than 20 countries and regions.
Model | short link chain | Trademark | TOPLIFT or OEM | |
Surface | Electric Galvanized | Origin | China | |
Transport Package | Gunny bag/Wooden Box/Iron Drum | HS Code | 7315820000 | |
Specification | 3.2mm-25.4mm | Production Capacity | 5000 Tons/Month |
Specification
LINK SPECIFICATION | TEST LOAD | BREAKING LOAD | NET WT RER 200FT (KG) | ||||
D | L | W | |||||
IN | MM | MM | MM | KG | KG | B.F. | H.D.G. |
1/8 | 3.2 | 16 | 12 | 200 | 400 | 11.4 | 11.74 |
5/32 | 4 | 18.5 | 14.5 | 300 | 600 | 18.6 | 19 |
3/16 | 4.7 | 19 | 17 | 400 | 800 | 26.2 | 27 |
7/32 | 5.5 | 20 | 19 | 550 | 1100 | 36.8 | 38 |
1/4 | 6.35 | 22 | 21 | 750 | 1500 | 50 | 51.5 |
5/16 | 7.94 | 26 | 26 | 1200 | 2400 | 80 | 82.4 |
3/8 | 9.5 | 28 | 32 | 1700 | 3400 | 122 | 125.7 |
7/16 | 11.11 | 33 | 36 | 2300 | 4600 | 164 | 169 |
1/2 | 12.7 | 39 | 43 | 3000 | 6000 | 210 | 216 |
5/8 | 15.8 | 45 | 53 | 4700 | 9400 | 334 | 344 |
3/4 | 19 | 55 | 63 | 6800 | 13600 | 485 | 499 |
7/8 | 22.2 | 64 | 74 | 9250 | 18500 | 656 | 675 |
1 | 25.4 | 73 | 84 | 12150 | 24300 | 870 | 896 |
Product
Packing
Chains are packed in Gunny bag/Wooden Box/Iron Drum.
FAQ
What can we do?
1. Meet all of your lifting equipments needs.
2. Service on inspection for lifting equipments .
How do you control your quality?
1.Selection of high-quality steel material from famous steel group.
2.Production process standardization, process standardization, refinement.
3.100% Finished Product Testing.
4.The third party product inspections are acceptable.
5.ISO Quality Management System Certificated Factory
6.Inspection before loading
What product information should I send in my inquiry?
1. Packing: such like Drum
2. Diameter: such as 10mm or 9/16 inch.
3.Surface treatment: such as galvanized, black paint,etc.
4. Length per pcs: such as 500m/pcs, etc.
5. Quantity: such as 5000m or 30 pcs , etc.
6. Inner width and inner length: such as 6mm*18mm